Highest team totals in Asia Cup
| Team | Opponent | Total | Date |
|---|---|---|---|
| Pakistan | Bangladesh | 320/3 | 2nd June 2000 |
| Pakistan | India | 329/6 | 18th March 2012 |
| India | Pakistan | 330/4 | 18th March 2012 |
| Sri Lanka | Bangladesh | 332/8 | 30th June 2008 |
| Pakistan | Hang Kong | 343/5 | 18th July 2014 |
| Sri Lanka | Bangladesh | 357/9 | 25th June 2008 |
| India | Hong Kong | 374/4 | 25th June 2008 |
| Pakistan | Bangladesh | 385/7 | 21st June 2010 |
