Sri Lankan mystery spinner Ajantha Mendis heads the list of bowlers with the best bowling figures in an innings in Asia Cup. He took 6 wickets for just 13 runs in the Asia Cup final against India on 6 July 2008 in Karachi.
Here is the list of top 10 bowlers with the best bowling figures in Asia Cup history.
| Bowler | Overs | Runs | Wickets | Opposition |
|---|---|---|---|---|
| Virender Sehwag (IND) | 2.5 | 6 | 4 | V Bangladesh |
| Sohail Tanvir (PAK) | 10 | 48 | 5 | V Sri Lanka |
| Farveez Maharoof (SL) | 10 | 42 | 5 | V India |
| Saqlain Mushtaq (PAK) | 9.3 | 38 | 5 | V Bangladesh |
| Lasith Malinga (SL) | 10 | 34 | 5 | V Pakistan |
| Mutthiah Muralitharan (SL) | 10 | 31 | 5 | V Bangladesh |
| Ajanta Mendis (SL) | 6.3 | 22 | 5 | V UAE |
| Arshad Ayub (IND) | 9 | 21 | 5 | V Pakistan |
| Aaqib Javed (PAK) | 9 | 19 | 5 | V India |
| Ajanta Mendis (SL) | 8 | 13 | 6 | V India |
